- Partnering with ArborMaster
- Training
- Evaluation & Assessment
- Consultation
- Trainer Training
- Seminars
- Conference & Trade Show Appearances
- Grant Writing
- Testimonials
- Photo Gallery
"
I've known Ken and Rip for a long time, and I've always respected their work. In 1999, as the Vice President of Bartlett's Utility Services Operations throughout the United States, I was seeing a drop in production and a rise in the frequency of accidents. While I felt that I had a solid safety and training program in place, my managers agreed that a different approach might be helpful. In the utility world of unit pricing, we felt that any improvement in the skill level of our crews would give us a competitive advantage.
When I first sat down and explained my training needs to ArborMaster, it was clear that they were listening to my concerns and goals. Ken and Rip tailored a program to meet my specific needs, and implemented the training. I personally spoke with each individual who went through the training. It amazed me to see how they responded. I remember one crew leader telling me that it was the first time anyone had ever taken an interest in him. What I found even more interesting was the impact it had on the individuals who didn't attend the training. Everywhere I went, I saw people using the techniques. Numerous workers asked me if they would get a chance to go ArborMaster training. After hearing that in several different operations, I made up my mind to make this training a regular event. This investment paid off. I saw a substantial improvement in the amount of trees trimmed and removed each week, which on a unit job can mean thousands of dollars directly to the bottom line.
In this business, sometimes we all focus on all the reasons why not to do something; instead of looking for reasons why to do it. I found a reason why to engage ArborMaster. My operation's morale improved, its safety improved, and it became more profitable. I hope that you find the same reason.
Dr. Dave Marren, Bartlett Tree
"
'See You At The Top'
Regional Open Enrollment Course Locations
For an overview of each hands-on training module, course pre-requisites and what gear to bring, click on each course listing. For local accommodation options, scroll down. Registration is available by clicking here. For expanded course information, please visit our Contact Us section and we'll respond directly to you.
Schedule and locations as of 3.7.2010
Schedule
| Date | Location | Description |
|---|---|---|
| 24-25 | Asheville NC - Biltmore Estate | Level 1 Tree Climbing Methods and Best Practice |
| 26-27 | Asheville NC - Biltmore Estate | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 29-30 | Asheville NC - Biltmore Estate | Level 1 Arborist Rigging Applications |
| Date | Location | Description |
|---|---|---|
| 4- 5 | Taylor, Michigan | Level 1 Tree Climbing Methods and Best Practice |
| 6- 7 | Taylor, Michigan | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| Date | Location | Description |
|---|---|---|
| 22-23 | Haddam, CT | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 24-26 | Haddam, CT | L1 Tree Climbing Methods, Work Positioning & Best Practice |
| 28-29 | Indianapolis, IN | Level 1 Tree Climbing Methods and Best Practice |
| 30- 1 | Indianapolis, IN | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| Date | Location | Description |
|---|---|---|
| 7- 8 | Haddam, CT | Level 1 Arborist Rigging Applications |
| 9-10 | Haddam, CT | Level 2 Tree Climbing Methods & Best Practice |
| Date | Location | Description |
|---|---|---|
| 10-11 | Attleboro, MA | Level 1 Tree Climbing Methods and Best Practice |
| 12-13 | Attleboro, MA | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 23-24 | San Diego, CA | Level 1 Tree Climbing Methods and Best Practice |
| 25-26 | San Diego, CA | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| Date | Location | Description |
|---|---|---|
| 15-16 | Taylor, Michigan | Level 1 Arborist Rigging Applications |
| 17-18 | Taylor, Michigan | Level 2 Tree Climbing Methods & Best Practice |
| 20-21 | Longmont, CO | Level 1 Tree Climbing Methods and Best Practice |
| 22-23 | Longmont, CO | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 24-25 | Longmont, CO | Level 1 Arborist Rigging Applications |
| 27-29 | Longmont, CO | Level 2 Arborist Rigging Applications |
| Date | Location | Description |
|---|---|---|
| 12-13 | Haddam, CT | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 14-15 | Haddam, CT | Level 1 Aerial Lift Arborist Rigging Application |
| 18-19 | Haddam, CT | Level 2 Tree Climbing Methods & Best Practice |
| 19-20 | Texas location TBD - Spanish | Level 1 Tree Climbing Methods and Best Practice |
| 20-22 | Haddam, CT | Level 2 Arborist Rigging Applications |
| 21-22 | Texas location TBD - Spanish | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 26-27 | Bronx, NY | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 28-29 | Bronx, NY | Level 1 Tree Climbing Methods and Best Practice |
| Date | Location | Description |
|---|---|---|
| 15-16 | Southern California - Spanish | Level 1 Tree Climbing Methods and Best Practice |
| 16-17 | Virginia Location To Be Determined | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 17-18 | Southern California - Spanish | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| 18-19 | Virginia Location To Be Determined | Level 1 Tree Climbing Methods and Best Practice |
| 30- 1 | Irving, TX | Level 1 Precision Felling, Chain Saw Handling, Safety & Ergonomics |
| Date | Location | Description |
|---|---|---|
| 2- 3 | Irving, TX | Level 1 Tree Climbing Methods and Best Practice |
| 6- 7 | Irving, TX | Level 1 Arborist Rigging Applications |
| 8-10 | Irving, TX | Level 2 Arborist Rigging Applications |
For your convenience, we have listed some reasonably priced accommodations options below. While we do not have personal experience staying at these properties, we have been advised by the local organizer that they are in somewhat close proximity to the training location.
Please contact the hotel directly for room availability and current rates. Be sure to let them know if you are a member of the AAA Auto Club for discounts. Rates listed are for a quick price reference and subject to availability and/or change. For further information on each of these properties, we suggest you visit www.TripAdvisor.com for recent feedback and/or for other local options.
- Attleboro, Massachusetts
- Asheville, North Carolina
- Richmond, Virginia
- Haddam, Connecticut
- Longmont, Colorado
- Irving, Texas
- New York City area, New York
- Indianapolis, Indiana
- Taylor, Michigan











